News
League Table
| POS | P | W | D | L | +/- | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cogenhoe WMC | 9 | 6 | 3 | 0 | 30 | 21 | |
| 2 | RTM 'D' | 9 | 6 | 3 | 0 | 20 | 21 | |
| 3 | Romany | 9 | 7 | 0 | 2 | 16 | 21 | |
| 4 | Bat & Wicket 'A' | 8 | 5 | 0 | 3 | 8 | 15 | |
| 5 | Kingfisher 'A' | 8 | 3 | 3 | 2 | 2 | 12 | |
| 6 | Obelisk | 9 | 4 | 0 | 5 | -6 | 12 | |
| 7 | Kingsthorpe Snooker 'A' | 10 | 2 | 4 | 4 | -2 | 10 | |
| 8 | Artizan | 10 | 3 | 1 | 6 | -12 | 10 | |
| 9 | Vocal | 9 | 3 | 0 | 6 | -10 | 9 | |
| 10 | Eastern District 'A' | 7 | 2 | 0 | 5 | -18 | 6 | |
| 11 | White Elephant | 9 | 1 | 2 | 6 | -14 | 5 | |
| 12 | Standens Inn | 7 | 1 | 2 | 4 | -14 | 5 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|